← Revision 1 as of 2020-03-13 13:55:39 →
Size: 63
Comment:
|
← Revision 5 as of 2020-03-15 07:10:32
Size: 544
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
==== Rhythym Wolf Power Supply Section ==== | === Rhythm Wolf Power Supply Section === |
Line 3: | Line 3: |
[[|Schematic]] |
[[attachment:rw_power_lg.png|Schematic]] The RW draws 0.5A from the 12V wallwart (its rated for 2A). This 12V switching supply wallwart runs through an LC filter for the iternal +12V analog supply line. It also supplies a switching regulator to make the -12V analog supply and the 3.3V digital supply. There is a comparator used to mute the audio output for a bit on powerup, and another signal back from the microcontroller to delay the start of the analog rails until the digital line is set. |
Rhythm Wolf Power Supply Section
The RW draws 0.5A from the 12V wallwart (its rated for 2A). This 12V switching supply wallwart runs through an LC filter for the iternal +12V analog supply line. It also supplies a switching regulator to make the -12V analog supply and the 3.3V digital supply. There is a comparator used to mute the audio output for a bit on powerup, and another signal back from the microcontroller to delay the start of the analog rails until the digital line is set.